Sources
Where everything comes from, how many stories each source has in the archive, and whether its last fetch worked. General feeds are filtered down to stories about the S&P 500, the Nasdaq, gold and the macro events that move them.
News and videos
Last run| Source | Type | Filter | In archive | Last fetch | Status |
|---|---|---|---|---|---|
| CNBC | News | Relevant only | 12 | 13 of 30 | OK |
| CNBC Investing | News | Relevant only | 15 | 16 of 30 | OK |
| CNBC Economy | News | Relevant only | 17 | 17 of 30 | OK |
| CNBC Finance | News | Relevant only | 19 | 19 of 30 | OK |
| MarketWatch | News | Relevant only | 4 | 4 of 10 | OK |
| WSJ Markets | News | Relevant only | 16 | 17 of 40 | OK |
| Financial Times | News | Relevant only | 9 | 9 of 25 | OK |
| Nasdaq.com | News | Relevant only | 8 | 8 of 15 | OK |
| Nasdaq.com Commodities | News | Relevant only | 6 | 6 of 15 | OK |
| Investing.com | News | Relevant only | 6 | 6 of 10 | OK |
| Investing.com Commodities | News | Relevant only | 2 | 2 of 10 | OK |
| Investing.com Economy | News | Relevant only | 3 | 3 of 10 | OK |
| Seeking Alpha | News | Relevant only | 3 | 3 of 7 | OK |
| FXStreet | News | Relevant only | 0 | 0 of 0 | Failed: HTTP 403 |
| ZeroHedge | News | Relevant only | 1 | 1 of 25 | OK |
| BBC Business | News | Relevant only | 6 | 6 of 40 | OK |
| The Economist | News | Relevant only | 1 | 1 of 40 | OK |
| MINING.COM | News | Relevant only | 6 | 6 of 36 | OK |
| Federal Reserve | News | S&P 500, Nasdaq, Gold | 2 | 2 of 15 | OK |
| Google News: S&P 500 | News | S&P 500 | 34 | 40 of 40 | OK |
| Google News: Nasdaq | News | Nasdaq | 36 | 40 of 40 | OK |
| Google News: Gold | News | Gold | 13 | 13 of 40 | OK |
| Google News: Fed | News | Relevant only | 37 | 38 of 40 | OK |
| CNBC Television | Videos | Relevant only | 8 | 8 of 15 | OK |
| Bloomberg Television | Videos | Relevant only | 7 | 7 of 15 | OK |
| Yahoo Finance | Videos | Relevant only | 7 | 7 of 15 | OK |
| Kitco NEWS | Videos | Gold | 15 | 15 of 15 | OK |
Prices and calendar
| Data | From | Status |
|---|---|---|
| Quotes and charts | CNBC quote service (may be delayed) | OK |
| US economic releases | Forex Factory weekly calendar | OK 33 events, |
| FOMC meetings | federalreserve.gov | OK 16 events, |
| Earnings ($100B+ companies) | Nasdaq earnings calendar | OK 10 events, |