JSON API
Read-only, no key needed. Responses are cached for a minute.
| Endpoint | Returns |
|---|---|
GET /api/items | Latest stories. Filters: asset (spx, ndx, gold), driver, kind (article, video), source, since (date), limit (≤200), or ids (comma-separated) |
GET /api/search?q= | Search results, best match first |
GET /api/quotes | Latest prices for the S&P 500, Nasdaq, gold, VIX, dollar index, 10-year yield and oil |
GET /api/chart/{symbol} | Daily closes (about a year) and 5-day intraday prices, e.g. .SPX, .NDX, @GC.1 |
GET /api/calendar | Upcoming events. Filters: asset, impact (low, medium, high) |
GET /healthz | Item count and time of the last collection run |
Example: https://financenews.kordislabs.io/api/items?asset=gold&limit=10
Driver keys: fed, inflation, jobs, growth, yields, dollar, earnings, ai, geopolitics, trade, oil, policy, central, volatility.